Specification
Basic Information
Optical Parameter
Physical Parameter
Aditional Features
Specification
Item Ref | Power | Led Qty | Source | Lumen | Light Efficiency | P.F | CRI | Product Size |
OZ-06RH-0612 | 12 watt | 38 | SMD2835 | 1560Lm | 130 lm/w | > 0.5 | > 80 | 590*86*66 |
OZ-06RH-0621 | 21 watt | 66 | SMD2835 | 2730Lm | 130 lm/w | > 0.5 | > 80 | 590*86*66 |
OZ-06RH-1224 | 24 watt | 74 | SMD2835 | 3120Lm | 130 lm/w | > 0.9 | > 80 | 1180*86*66 |
OZ-06RH-1240 | 40 watt | 126 | SMD2835 | 5200Lm | 130 lm/w | > 0.9 | > 80 | 1180*86*66 |
OZ-06RH-1533 | 33 watt | 102 | SMD2835 | 4290Lm | 130 lm/w | > 0.9 | > 80 | 1480*86*72 |
OZ-06RH-1555 | 55 watt | 168 | SMD2835 | 7150Lm | 130 lm/w | > 0.9 | > 80 | 1480*86*72 |
Basic Information
Product Name | Tri-Proof Light |
Model | OZ-06RH |
Protection Level | Class I , IK08 |
Ingress Protection | IP 65 |
Usage | Intensive, Dusty, Rain |
Optical Parameter
Input Voltage | 220-240 Volt |
Color Temperature | WW – 3000K | NW – 4000K | CW – 6000K |
Life Span | 50,000 hrs. |
Physical Parameter
Lamp Base Material | Polycarbonate |
Lamp Cover Material | Polycarbonate |
Working Temperature | -20 ~ 40 |
Installation | Ceiling, Suspended |
Aditional Features
Sensor – (S) | Optional |
Emergency – (EM) | Optional |
Dimmable – (D) | Optional |
Reviews
There are no reviews yet.