Basic Data
Technical Details
Downloads
Basic Data
Item Ref | Power | Source Led SMD | Lumen+5% | P.F | CRI | Product Size L*W*H mm |
OZ-FL4-10 | 10 Watt | 2835-10 Pcs | 565Lm | > 0.9 | > 70 | 90*25*75 |
OZ-FL4-20 | 20 Watt | 2835-24 Pcs | 1300Lm | > 0.9 | > 70 | 115*25*115 |
OZ-FL4-30 | 30 Watt | 2835-48 pcs | 2160Lm | > 0.9 | > 70 | 170*30*170 |
OZ-FL4-50 | 50 watt | 2835-72 pcs | 4100Lm | > 0.9 | > 70 | 190*30*190 |
OZ-FL4-100 | 100 watt | 2835-144 pcs | 9500Lm | > 0.9 | > 70 | 285*30*285 |
OZ-FL4-150 | 150 watt | 2835-208 pcs | 14000LM | > 0.9 | > 70 | 320*35*320 |
OZ-FL4-200 | 200 watt | 2835-286 pcs | 18000Lm | > 0.9 | > 70 | 360*35*360 |
Technical Details
Basic Information | Physical Parameter | |||
Product Name | Flood Light | Body Material | Aluminum Die-cast | |
Model | OZ-FL4 | Working Temperature | -20 ~ 40 | |
Protection Level | Class II | Installation | Bracket Fitting | |
Ingress Protection | IP 65 | Glass | Tempered | |
Usage | Indoor, outdoor | Driver | Constant Current | |
Optical Parameter | Additional Features | |||
Input Voltage | 85-256V | Sensor | No | |
CCT | 3000K, 4000K, 6000K | Emergency | No | |
Lumens | 60-90 Lm/w | |||
Life Span | 30,000 hrs. |
Downloads
Datasheet
Reviews
There are no reviews yet.